Diamond Index

The Diamond Index and Diamond Drivers were formulated following comprehensive research and analysis of the IDEX inventory database, aggregated since February 2001. Research and development were conducted in cooperation with Dr. Avi Wohl, Senior Lecturer of Finance at the Faculty of Management, Tel Aviv University. The diamond index is updated every hour. The percent of change displayed is with reference to yesterday's closing time (24:00 EST).

TIME PERIOD
No. Driver (click to view more details) % of Market Current Avg. Asking Price Index % of Change
1Round, 4/4 (1.00-1.49), D-K, IF-I112.06 %4572.0192.680.14
2Round, 2.00 (2.00-2.49), D-K, IF-SI38.18 %10614.16121.250.17
3Round, 1.50 (1.50-1.99), D-K, IF-SI27.00 %6261.85102.410.09
4Princess, 4/4 (1.00-1.49), D-I, VVS1-SI22.87 %3616.0690.160.13
5Round, 3.00 (3.00-3.49), D-J, IF-SI22.71 %19271.39154.21-0.04
6Round, 3/4 (0.70-0.89), D-H, VVS2-SI22.04 %2424.7472.070.08
7Round, 1/2+ (0.50-0.69), D-G, VVS2-SI11.71 %1981.3667.330.10
8Princess, 2.00 (2.00-2.49), E-I, VVS2-SI11.70 %8128.69119.720.13
9Princess, 1.50 (1.50-1.99), E-I, VVS2-SI21.36 %5572.65109.20.05
10Round, 0.90 (0.90-0.99), D-H, VS1-SI21.00 %2795.6673.910.18
11Emerald, 4/4 (1.00-1.49), E-G, VVS2-SI10.84 %3975.9696.09-0.01
12Round, 5.00 (5.00-5.99), D-J, IF-SI20.74 %24882.89132.64-0.26
13Emerald, 5.00 (5.00-5.99), D-J, IF-VS10.61 %27353.38173.840.00
14Radiant, 4/4 (1.00-1.49), E-G, VS1-VS20.38 %4471.99110.240.07
15Round, 4.00 (4.00-4.99), D-I, IF-SI10.32 %35330.15152.640.37
Index & drivers
Select all Clear