Polished Exports From Israel by Country in October 2006
November 11, 06Israel export of polished diamonds by main countries by dollar value.
October 2006 | Jan-Oct. 2006 | Jan-Oct. 2005 | |
Hong Kong | 42,237,734 | 818,536,305 | 763,279,346 |
U.S | 409,415,679 | 3,361,246,689 | 3,405,379,920 |
Belgium | 59,431,406 | 403,356,620 | 402,174,001 |
Switzerland | 36,724,364 | 244,063,948 | 266,546,783 |
England | 13,621,261 | 127,732,138 | 121,840,879 |
Other | 49,783,294 | 589,100,171 | 639,922,445 |
Total | 611,213,738 | 5,544,035,871 | 5,599,143,374 |
Source: Diamond Controller, Israeli Ministry of Industry, Trade and Labor