Israel Rough Diamond Trade, February 2007
March 05, 07February Imports: Rough Diamonds
February | 2007 | 2006 | ||
Carats | $ | Carats | $ | |
Gross Import | 1,807,161.58 | $485,161,444 | 1,528,923.14 | $454,806,684 |
Returned Goods | 73,483.78 | $30,811,969 | 71,128.26 | $23,273,528 |
% Returned | 4.1% | 6.4% | ||
Net | 1,733,677.80 | $454,349,475 | 1,457,794.88 | $431,533,156 |
18.9% | 5.3% |
January - February Imports: Rough Diamonds
January - February | 2007 | 2006 | ||
Carats | $ | Carats | $ | |
Gross Import | 2,728,336.97 | $810,041,054 | 2,962,126.76 | $826,271,092 |
Returned Goods | 226,326.51 | $87,126,859 | 130,745.39 | $42,609,328 |
% Returned | 8.3% | 10.8% | ||
Net | 2,502,010.46 | $722,914,195 | 2,831,381.37 | $783,661,764 |
-11.6% | -7.8% |
February Exports: Rough Diamonds
February | 2007 | 2006 | ||
Carats | $ | Carats | $ | |
Gross Export | 2,492,139.73 | $338,556,032 | 1,704,049.83 | $273,648,310 |
Returned Goods | 131,635.89 | $27,296,134 | 175,552.06 | $40,139,012 |
% Returned | 5.3% | 8.1% |
|
|
Net | 2,360,503.84 | $311,259,898 | 1,528,497.77 | $233,509,298 |
54.4% | 33.3% |
January - February Exports: Rough Diamonds
January - February | 2007 | 2006 | ||
Carats | $ | Carats | $ | |
Gross Export | 4,402,923.50 | $638,624,985 | 3,962,589.70 | $579,049,108 |
Returned Goods | 708,972.96 | $79,132,297 | 356,197.33 | $69,256,630 |
% Returned | 16.1% | 12.4% | ||
Net | 3,693,950.54 | $559,492,688 | 3,606,392.37 | $509,792,478 |
2.4% | 9.7% |