Israel Polished Diamond Trade, April 2007
May 03, 07April Imports
April | 2007 | 2006 | ||||
Carats | $ | Carats | $ | |||
Gross Import | 264,624.42 | $339,986,483 | 272,715.22 | $304,765,817 | ||
Returned Goods | 8,097.10 | $4,878,617 | 8,074.60 | $5,521,146 | ||
% Returned | 3.1% | 1.4% | ||||
Net | 256,527.32 | $335,107,866 | 264,640.62 | $299,244,671 | ||
-3.1% | 12.0% |
January - April Imports
January - April | 2007 | 2006 | ||||
Carats | $ | Carats | $ | |||
Gross Import | 1,101,227.50 | $1,332,672,115 | 1,127,855.53 | $1,259,442,582 | ||
Returned Goods | 55,819.32 | $40,903,372 | 36,178.30 | $40,586,716 | ||
% Returned | 5.1% | 3.1% | ||||
Net | 1,045,408.18 | $1,291,768,743 | 1,091,677.23 | $1,218,855,866 | ||
-4.2% | 6.0% |
April Exports
April | 2007 | 2006 | ||||
Carats | $ | Carats | $ | |||
Gross Export | 495,481.49 | $1,132,147,945 | 384,768.72 | $819,115,908 | ||
Returned Goods | 212,286.40 | $681,958,854 | 197,243.29 | $554,454,466 | ||
% Returned | 42.8% | 60.2% | ||||
Net | 283,195.09 | $450,189,091 | 187,525.43 | $264,661,442 | ||
51.0% | 70.1% |
January - April Exports
January - April | 2007 | 2006 | ||||
Carats | $ | Carats | $ | |||
Gross Export | 2,226,123.45 | $4,703,034,223 | 2,127,185.93 | $4,251,773,090 | ||
Returned Goods | 821,612.31 | $2,377,405,982 | 784,152.21 | $2,071,251,956 | ||
% Returned | 36.9% | 50.6% | ||||
Net | 1,404,511.14 | $2,325,628,241 | 1,343,033.72 | $2,180,521,134 | ||
4.6% | 6.7% |