Israel Rough Diamond Trade, May 2007
June 06, 07May Imports: Rough Diamonds
May | 2007 | 2006 | ||||
Carats | $ | Carats | $ | |||
Gross Import | 1,300,552.95 | $462,205,975 | 1,221,463.19 | $461,814,954 | ||
Returned Goods | 40,514.43 | $15,039,157 | 29,841.76 | $16,149,811 | ||
% Returned | 3.1% | 3.3% | ||||
Net | 1,260,038.52 | $447,166,818 | 1,191,621.43 | $445,665,143 | ||
5.7% | 0.3% |
January - May Imports: Rough Diamonds
January - May | 2007 | 2006 | ||||
Carats | $ | Carats | $ | |||
Gross Import | 8,151,720.67 | $2,073,574,077 | 6,608,653.99 | $1,996,253,133 | ||
Returned Goods | 432,695.71 | $150,428,988 | 294,568.21 | $103,071,881 | ||
% Returned | 5.3% | 7.3% | ||||
Net | 7,719,024.96 | $1,923,145,089 | 6,314,085.78 | $1,893,181,252 | ||
22.3% | 1.6% |
May Exports: Rough Diamonds
May | 2007 | 2006 | ||||
Carats | $ | Carats | $ | |||
Gross Export | 2,026,535.51 | $354,267,066 | 1,384,244.15 | $298,921,012 | ||
Returned Goods | 144,119.87 | $33,194,952 | 147,537.36 | $32,585,502 | ||
% Returned | 7.1% | 9.4% | ||||
Net | 1,882,415.64 | $321,072,114 | 1,236,706.79 | $266,335,510 | ||
52.2% | 20.6% |
January - May Exports: Rough Diamonds
January - May | 2007 | 2006 | ||||
Carats | $ | Carats | $ | |||
Gross Export | 9,246,584.84 | $1,583,593,199 | 9,068,072.13 | $1,415,929,305 | ||
Returned Goods | 1,139,086.88 | $179,860,479 | 860,429.10 | $183,287,234 | ||
% Returned | 12.3% | 11.4% | ||||
Net | 8,107,497.96 | $1,403,732,720 | 8,207,643.03 | $1,232,642,071 | ||
-1.2% | 13.9% |