Israel Polished Diamond Imports and Exports, September 2007
November 04, 07
Israel Polished Imports September
September | 2007 |
| 2006 |
|
| Carats | $ | Carats | $ |
Gross Import | 304,863.78 | 364,541,472 | 299,864.38 | 371,782,805 |
Returned Goods | 5,797.12 | 6,163,065 | 11,788.97 | 16,623,123 |
% Returned | 1.9% | 1.7% |
|
|
Net | 299,066.66 | 358,378,407 | 2,459,393.54 | 355,159,682 |
| 3.8% | 0.9% |
|
|
January-September | 2007 | | 2006 | |
| Carats | $ | Carats | $ |
Gross Import | 2,584,564.90 | 3,082,014,881 | 2,537,878.45 | 2,855,572,330 |
Returned Goods | 103,737.70 | 73,634,183 | 78,484.91 | 89,694,443 |
% Returned | 4.0% | 2.4% | | |
Net | 2,408,827.20 | 3,008,380,698 | 2,459,393.54 | 2,765,877,887 |
| 0.9% | 8.8% | | |
Israel Polished Exports September
September | 2007 | | 2006 | |
| Carats | $ | Carats | $ |
Gross Export | 513,543.02 | 1,202,809,296 | 546,337.10 | 1,127,355,363 |
Returned Goods | 186,501.62 | 557,250,879 | 232,673.39 | 635,356,270 |
% Returned | 36.3% | 46.3% | | |
Net | 327,041.40 | 645,558,417 | 313,663.71 | 491,991,093 |
| 2.0% | 8.2% | | |
Israel Polished Exports January to September
January-September | 2007 | | 2006 | |
| Carats | $ | Carats | $ |
Gross Export | 4,935,533.30 | 10,775,345,788 | 4,849,023.47 | 9,777,193,084 |
Returned Goods | 1,857,662.37 | 5,435,869,912 | 1,831,998.23 | 4,842,658,647 |
% Returned | 37.6% | 50.4% | | |
Net | 3,077,870.93 | 5,339,475,876 | 3,017,035.24 | 4,934,534,437 |
| 2.0% | 8.2% | | |