Israel Polished Diamond Trade, May 2007
June 06, 07May Imports: Polished Diamonds
May | 2007 | 2006 | ||||
Carats | $ | Carats | $ | |||
Gross Import | 295,688.60 | $326,737,713 | 288,149.82 | $335,223,533 | ||
Returned Goods | 13,390.66 | $6,267,822 | 8,784.09 | $9,386,842 | ||
% Returned | 4.5% | 1.9% | ||||
Net | 282,297.94 | $320,469,891 | 279,365.73 | $325,836,691 | ||
1.0% | -1.6% |
January - May Imports: Polished Diamonds
January - May | 2007 | 2006 | ||||
Carats | $ | Carats | $ | |||
Gross Import | 1,396,965.47 | $1,659,613,857 | 1,416,005.35 | $1,594,666,115 | ||
Returned Goods | 69,209.98 | $47,171,194 | 44,962.39 | $49,973,558 | ||
% Returned | 5.0% | 2.8% | ||||
Net | 1,327,755.49 | $1,612,442,663 | 1,371,042.96 | $1,544,692,557 | ||
-3.2% | 4.4% |
May Exports: Polished Diamonds
May | 2007 | 2006 | ||||
Carats | $ | Carats | $ | |||
Gross Export | 677,387.20 | $1,482,987,051 | 628,710.12 | $1,390,936,739 | ||
Returned Goods | 194,878.00 | $577,443,529 | 193,702.15 | $501,639,873 | ||
% Returned | 28.8% | 38.9% | ||||
Net | 482,509.20 | $905,543,522 | 435,007.97 | $889,296,866 | ||
10.9% | 1.8% |
January - May Exports: Polished Diamonds
January - May | 2007 | 2006 | ||||
Carats | $ | Carats | $ | |||
Gross Export | 2,904,298.56 | $6,191,841,554 | 2,755,906.29 | $5,642,737,313 | ||
Returned Goods | 1,016,596.27 | $2,956,119,764 | 977,854.36 | $2,572,891,829 | ||
% Returned | 35.0% | 47.7% | ||||
Net | 1,887,702.29 | $3,235,721,790 | 1,778,051.93 | $3,069,845,484 | ||
6.2% | 5.4% |